Recommended Content
Products of our Spring Cone Crusher
Overview and application of :Spring Cone Crushers
| Model | Max. Feed Size(mm) | Adjustable range of Discharging Opening(mm) | Capacity(t/h) | Motor Power(kW) | diameter of cone crusher at big end(mm) | Weight(t) | |
| PYB | 900 | 115 | 15-50 | 60-105 | 55 | Ф900 | 11.2 |
| PYZ | 60 | 5-20 | 50-90 | ||||
| PYD | 50 | 3-13 | 15-50 | ||||
| PYB | 1200 | 145 | 20-50 | 110-168 | 130 | Ф1200 | 35 |
| PYZ | 100 | 8-25 | 42-135 | ||||
| PYD | 50 | 3-15 | 18-105 | ||||
| PYB | 1750 | 215 | 25-50 | 280-480 | 160 | Ф1750 | 50.3 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | |||
| PYD | 85 | 5-13 | 75-230 | 50.2 | |||
| PYB | 2200 | 300 | 30-60 | 590-1000 | 260 280 |
Ф2200 | 80 |
| PYZ | 230 | 10-30 | 200-580 | ||||
| PYD | 100 | 5-15 | 125-350 | ||||


